Skip to content
  • Equipment & Parts
    • All
      • Equipment
      • Parts
    • Caterpillar
      • Equipment
      • Parts
    • Dynapac
      • Equipment
    • Ausa
      • Equipment
    • Hatz
      • Equipment
      • Parts
    • Husqvarna
      • Equipment
    • CNF Mini Dumpers
      • Equipment
    • Wacker Neuson
      • Equipment
      • Parts
  • Services
    • Engine Diagnostics
    • Equipment Repair
    • Hydraulic Hoses
    • Loler Testing
    • Maintenance
    • Training Academy
  • Contact Information
  • About
Log in

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Ascension Island
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Canada
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | United States
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
  • Twitter
  • Facebook
  • Instagram
  • TikTok
LCF Engineering Logo
  • Equipment & Parts
    • All
      • Equipment
      • Parts
    • Caterpillar
      • Equipment
      • Parts
    • Dynapac
      • Equipment
    • Ausa
      • Equipment
    • Hatz
      • Equipment
      • Parts
    • Husqvarna
      • Equipment
    • CNF Mini Dumpers
      • Equipment
    • Wacker Neuson
      • Equipment
      • Parts
  • Services
    • Engine Diagnostics
    • Equipment Repair
    • Hydraulic Hoses
    • Loler Testing
    • Maintenance
    • Training Academy
  • Contact Information
  • About
Log in Cart

Item added to your cart

View cart
Filter and sort Filter

Filter and sort

Filter

111 products

Availability
Clear
Brand
Clear
Product type
Clear
Price

The highest price is £35,295.00

£
£
Clear
Remove all
Remove all

111 products

Remove all
  • PT2A

    PT2A

    On request

    PT2A

    Vendor:
    Wacker Neuson
    Regular price £1,213.68 GBP
    Regular price Sale price £1,213.68 GBP
    Unit price /  per 
    On request
  • PT3A

    PT3A

    On request

    PT3A

    Vendor:
    Wacker Neuson
    Regular price £1,442.48 GBP
    Regular price Sale price £1,442.48 GBP
    Unit price /  per 
    On request
  • PDI2a

    PDI2a

    On request

    PDI2a

    Vendor:
    Wacker Neuson
    Regular price £1,483.04 GBP
    Regular price Sale price £1,483.04 GBP
    Unit price /  per 
    On request
  • PDI3A

    PDI3A

    On request

    PDI3A

    Vendor:
    Wacker Neuson
    Regular price £1,712.88 GBP
    Regular price Sale price £1,712.88 GBP
    Unit price /  per 
    On request
  • BH55rw

    BH55rw

    On request

    BH55rw

    Vendor:
    Wacker Neuson
    Regular price £2,595.96 GBP
    Regular price Sale price £2,595.96 GBP
    Unit price /  per 
    On request
  • BS50-2 (280mm)

    BS50-2 (280mm)

    On request

    BS50-2 (280mm)

    Vendor:
    Wacker Neuson
    Regular price £1,795.00 GBP
    Regular price Sale price £1,795.00 GBP
    Unit price /  per 
    On request
  • BS50-2Plus (280mm)

    BS50-2Plus (280mm)

    On request

    BS50-2Plus (280mm)

    Vendor:
    Wacker Neuson
    Regular price £1,895.80 GBP
    Regular price Sale price £1,895.80 GBP
    Unit price /  per 
    On request
  • BS60-2 (280mm)

    BS60-2 (280mm)

    On request

    BS60-2 (280mm)

    Vendor:
    Wacker Neuson
    Regular price £1,960.36 GBP
    Regular price Sale price £1,960.36 GBP
    Unit price /  per 
    On request
  • BS60-2Plus (280mm)

    BS60-2Plus (280mm)

    On request

    BS60-2Plus (280mm)

    Vendor:
    Wacker Neuson
    Regular price £1,979.32 GBP
    Regular price Sale price £1,979.32 GBP
    Unit price /  per 
    On request
  • BS50-4As (280mm)

    BS50-4As (280mm)

    On request

    BS50-4As (280mm)

    Vendor:
    Wacker Neuson
    Regular price £1,818.48 GBP
    Regular price Sale price £1,818.48 GBP
    Unit price /  per 
    On request
  • BS60-4As (280mm)

    BS60-4As (280mm)

    On request

    BS60-4As (280mm)

    Vendor:
    Wacker Neuson
    Regular price £1,926.00 GBP
    Regular price Sale price £1,926.00 GBP
    Unit price /  per 
    On request
  • DS70 (330mm)

    DS70 (330mm)

    On request

    DS70 (330mm)

    Vendor:
    Wacker Neuson
    Regular price £2,966.08 GBP
    Regular price Sale price £2,966.08 GBP
    Unit price /  per 
    On request
  • BFS1345

    BFS1345

    On request

    BFS1345

    Vendor:
    Wacker Neuson
    Regular price £1,837.68 GBP
    Regular price Sale price £1,837.68 GBP
    Unit price /  per 
    On request
  • An orange Ausa dumper truck with a swivel tip skip, folding Rops bar, and visible safety beacons, parked on a construction site.

    Ausa D301 AHG 3T Swivel Dumper

    On request

    Ausa D301 AHG 3T Swivel Dumper

    Vendor:
    LCF Engineering
    Regular price £0.00 GBP
    Regular price Sale price £0.00 GBP
    Unit price /  per 
    On request
  • Ausa D101 AHA 1T High Tip Dumper

    Ausa D101 AHA 1T High Tip Dumper

    On request

    Ausa D101 AHA 1T High Tip Dumper

    Vendor:
    LCF Engineering
    Regular price £0.00 GBP
    Regular price Sale price £0.00 GBP
    Unit price /  per 
    On request
  • 1
  • …
  • 3
  • 4
  • 5

Subscribe to our emails

  • Facebook
  • Instagram
  • TikTok
  • Twitter

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Ascension Island
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Canada
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | United States
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2025, LCF Engineering Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.