CA3500D (13T)
CA3500D (13T)
Regular price
£0.00 GBP
Regular price
Sale price
£0.00 GBP
Unit price
/
per
SKU:
Share
Technical Data | |||||||||||||||||||||||||||||||
Operating mass (incl. ROPS) | 11900 kg | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating mass (incl. Cab) | 12100 kg | ||||||||||||||||||||||||||||||
Module mass (front/rear) | 7600 kg/ 4500 kg | ||||||||||||||||||||||||||||||
Max. operating mass | 13800 kg | ||||||||||||||||||||||||||||||
Traction |
|||||||||||||||||||||||||||||||
Speed range (Dual/TC/AS) | 4/6/7/12 km/h | ||||||||||||||||||||||||||||||
Vertical oscillation | ±9° | ||||||||||||||||||||||||||||||
Tyre size (8 ply) | 23.1 x 26 AW | ||||||||||||||||||||||||||||||
Max. theoretical gradeability | 55 % | ||||||||||||||||||||||||||||||
Engine / Drive
|
- Choosing a selection results in a full page refresh.
- Opens in a new window.