1
/
of
3
Dynapac
CC1300 (130cm)
CC1300 (130cm)
Regular price
£35,295.00 GBP
Regular price
Sale price
£35,295.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:
Share
| Masses | |||||||||||||||||||||||||||||||||||||
| Max. operating mass | 4030 kg | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating mass (incl. ROPS) | 3900 kg | ||||||||||||||||||||||||||||||||||||
| Module mass (front/rear) | 1900 kg/ 2000 kg | ||||||||||||||||||||||||||||||||||||
| Traction | |||||||||||||||||||||||||||||||||||||
| Speed range | 0-10 km/h | ||||||||||||||||||||||||||||||||||||
| Vertical oscillation | ±10° | ||||||||||||||||||||||||||||||||||||
| Max. theoretical gradeability | 37 % | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||

- Choosing a selection results in a full page refresh.
- Opens in a new window.